<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Statistics and Bringing In Visitors for Websites</title>
	<atom:link href="http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites/</link>
	<description>A Blog for WordPress Developers, Designers and Bloggers</description>
	<lastBuildDate>Sat, 19 May 2012 06:43:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Split testing in Wordpress &#124; Flame Scorpion</title>
		<link>http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites/comment-page-1/#comment-2672</link>
		<dc:creator>Split testing in Wordpress &#124; Flame Scorpion</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=2535#comment-2672</guid>
		<description>[...] click somewhere, those are simple to track. When those things get complicated you have to implement advanced tracking methods. You have to know what you track, you add a new feature to your web application and you want to [...]</description>
		<content:encoded><![CDATA[<p>[...] click somewhere, those are simple to track. When those things get complicated you have to implement advanced tracking methods. You have to know what you track, you add a new feature to your web application and you want to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking Statistics Tools for Websites &#124; WebDesign Collection</title>
		<link>http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites/comment-page-1/#comment-2619</link>
		<dc:creator>Tracking Statistics Tools for Websites &#124; WebDesign Collection</dc:creator>
		<pubDate>Sun, 14 Mar 2010 12:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=2535#comment-2619</guid>
		<description>[...] Original article from http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites. [...]</description>
		<content:encoded><![CDATA[<p>[...] Original article from <a href="http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites" rel="nofollow">http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wordpress Arena: a Blog For Wordpress Developers, Designers and &#8230;</title>
		<link>http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites/comment-page-1/#comment-2604</link>
		<dc:creator>Wordpress Arena: a Blog For Wordpress Developers, Designers and &#8230;</dc:creator>
		<pubDate>Sat, 13 Mar 2010 09:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=2535#comment-2604</guid>
		<description>[...] Make informed site design improvements, drive targeted traffic , and increase your conversions and profits. Search Engine Journal has compilied a list of advanced Google Analytics tips that open up plenty of possibilities to track and &#8230;Continue Reading [...]</description>
		<content:encoded><![CDATA[<p>[...] Make informed site design improvements, drive targeted traffic , and increase your conversions and profits. Search Engine Journal has compilied a list of advanced Google Analytics tips that open up plenty of possibilities to track and &#8230;Continue Reading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Arena: A Blog for WordPress Developers, Designers and &#8230; &#124; Drakz Free Online Service</title>
		<link>http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites/comment-page-1/#comment-2580</link>
		<dc:creator>WordPress Arena: A Blog for WordPress Developers, Designers and &#8230; &#124; Drakz Free Online Service</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=2535#comment-2580</guid>
		<description>[...] this article: WordPress Arena: A Blog for WordPress Developers, Designers and &#8230;   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] this article: WordPress Arena: A Blog for WordPress Developers, Designers and &#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://wparena.com/how-to/tracking-statistics-and-bringing-in-visitors-for-websites/comment-page-1/#comment-2579</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=2535#comment-2579</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by allwebdesign: Tracking Statistics and Bringing In Visitors for Websites http://bit.ly/cH8plN...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by allwebdesign: Tracking Statistics and Bringing In Visitors for Websites <a href="http://bit.ly/cH8plN.." rel="nofollow">http://bit.ly/cH8plN..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

