<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Source Projects are Using jQuery</title>
	<atom:link href="http://wparena.com/freebies/open-source-projects-are-using-jquery/feed/" rel="self" type="application/rss+xml" />
	<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/</link>
	<description>A Blog for WordPress Developers, Designers and Bloggers</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Search Engines Parser</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-1942</link>
		<dc:creator>Search Engines Parser</dc:creator>
		<pubDate>Tue, 02 Feb 2010 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-1942</guid>
		<description>Search Engines Parser is enormously fast, 100% automatic search engine results extractor you were dreaming about for many times. Search Engines Parser can extract results from all search engines at the same time, parse titles, descriptions and links automatically. You can specify which search engine(s) to use and what kind of data to parse. Search Engines Parser can output results to screen, export to MySQL database and write to CSV file.</description>
		<content:encoded><![CDATA[<p>Search Engines Parser is enormously fast, 100% automatic search engine results extractor you were dreaming about for many times. Search Engines Parser can extract results from all search engines at the same time, parse titles, descriptions and links automatically. You can specify which search engine(s) to use and what kind of data to parse. Search Engines Parser can output results to screen, export to MySQL database and write to CSV file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clippingimages</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-623</link>
		<dc:creator>clippingimages</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-623</guid>
		<description>Wow :) Awesome project . Thanks for sharing this nice post.</description>
		<content:encoded><![CDATA[<p>Wow <img src='http://wparena.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Awesome project . Thanks for sharing this nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quicken Websites</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-468</link>
		<dc:creator>Quicken Websites</dc:creator>
		<pubDate>Sat, 03 Oct 2009 16:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-468</guid>
		<description>Thanks for shearing! So much useful plug ins and info! Great job!</description>
		<content:encoded><![CDATA[<p>Thanks for shearing! So much useful plug ins and info! Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaze Boy</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-451</link>
		<dc:creator>Blaze Boy</dc:creator>
		<pubDate>Sat, 03 Oct 2009 02:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-451</guid>
		<description>thanks, i want it to be something like dreamweaver but on the web... so that you can design your website without any program except a graphics program</description>
		<content:encoded><![CDATA[<p>thanks, i want it to be something like dreamweaver but on the web&#8230; so that you can design your website without any program except a graphics program</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-435</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-435</guid>
		<description>Blaze Boy you blog is excellent</description>
		<content:encoded><![CDATA[<p>Blaze Boy you blog is excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahmudur Rahman</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-434</link>
		<dc:creator>Mahmudur Rahman</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-434</guid>
		<description>Nice collection of website used jQuery and JavaScript Library also very informative , thanks for shearing...</description>
		<content:encoded><![CDATA[<p>Nice collection of website used jQuery and JavaScript Library also very informative , thanks for shearing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaze Boy</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-433</link>
		<dc:creator>Blaze Boy</dc:creator>
		<pubDate>Thu, 01 Oct 2009 23:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-433</guid>
		<description>there is also my CMS, or we can name it the websites kernel VUSNY
http://vunsy.wordpress.com
it&#039;s based on jquery and dojo(dijit)
i hope to get feedback from you guys</description>
		<content:encoded><![CDATA[<p>there is also my CMS, or we can name it the websites kernel VUSNY<br />
<a href="http://vunsy.wordpress.com" rel="nofollow">http://vunsy.wordpress.com</a><br />
it&#8217;s based on jquery and dojo(dijit)<br />
i hope to get feedback from you guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Source Projects Using jQuery &#124; Design Newz</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-432</link>
		<dc:creator>Open Source Projects Using jQuery &#124; Design Newz</dc:creator>
		<pubDate>Thu, 01 Oct 2009 22:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-432</guid>
		<description>[...] Open Source Projects Using jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Projects Using jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 55+ Amazing Fresh Article Links for Designers and Developers&#160;&#124;&#160;tripwire magazine</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-430</link>
		<dc:creator>55+ Amazing Fresh Article Links for Designers and Developers&#160;&#124;&#160;tripwire magazine</dc:creator>
		<pubDate>Thu, 01 Oct 2009 19:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-430</guid>
		<description>[...] Open Source Projects are Using jQuery [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Projects are Using jQuery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André Monteiro</title>
		<link>http://wparena.com/freebies/open-source-projects-are-using-jquery/comment-page-1/#comment-421</link>
		<dc:creator>André Monteiro</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://wparena.com/?p=486#comment-421</guid>
		<description>Very useful information.

We have been introduce to Piwik as an powerful alternative to Google Analytics but honestly, we never felt the need to test it. Now, after seem Piwik mentioned again, we will definitely give it a try.</description>
		<content:encoded><![CDATA[<p>Very useful information.</p>
<p>We have been introduce to Piwik as an powerful alternative to Google Analytics but honestly, we never felt the need to test it. Now, after seem Piwik mentioned again, we will definitely give it a try.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
